Used Cars, SUVs, Trucks for Sale in Smiths Falls
2020 Hyundai Kona 2.0L Preferred
Price: $24,995Price does not include taxes and licensing fees.
Mileage:17,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 102931 |
City: | Smiths Falls |
2020 Hyundai Kona 2.0L Preferred
Price: $24,995Price does not include taxes and licensing fees.
Mileage:17,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 102831 |
City: | Smiths Falls |
2020 Hyundai Santa Fe Ultimate 2.0
Price: $45,200Price does not include taxes and licensing fees.
Mileage:16,238 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3223 |
City: | Smiths Falls |
Factory demo
2020 Hyundai Venue Ultimate w/Black Interior (IVT)
Preferred PKG rental return.
Price: $20,900Price does not include taxes and licensing fees.
Mileage:14,757 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3229 |
City: | Smiths Falls |
low mileage and excellent condition.
2019 Hyundai Santa Fe XL Preferred
PREM AWD RENTAL RETURN
Price: $28,295Price does not include taxes and licensing fees.
Mileage:77,290 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3216 |
City: | Smiths Falls |
SALE PRICE price dropped from $29995.00 to $28295!! Very nice condition. Qualifies for Certified Pre owned package. Low interest rate and free power train coverage over and above factory warranty.
Rental return
Price: $25,795Price does not include taxes and licensing fees.
Mileage:45,005 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3200 |
City: | Smiths Falls |
Rental return. Very good condition. Preferred package!
Rental return
Price: $23,250Price does not include taxes and licensing fees.
Mileage:57,551 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3232 |
City: | Smiths Falls |
Rental return
Price: $24,895Price does not include taxes and licensing fees.
Mileage:47,950 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3230 |
City: | Smiths Falls |
2016 Hyundai Santa Fe Sport 2.4 Premium
Price: $17,800Price does not include taxes and licensing fees.
Mileage:38,546 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P32281 |
City: | Smiths Falls |
Loading More Vehicles ...
