Used Hyundai for Sale in Smiths Falls
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
Suggested Price: | $47,551 |
Price does not include taxes and licensing fees.
Mileage:39,721 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3508 |
City: | Smiths Falls |
Suggested Price: | $51,771 |
Price does not include taxes and licensing fees.
Mileage:25,881 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11023A |
City: | Smiths Falls |
Suggested Price: | $49,991 |
Price does not include taxes and licensing fees.
Mileage:52,415 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3516 |
City: | Smiths Falls |
Suggested Price: | $39,991 |
Price does not include taxes and licensing fees.
Mileage:50,275 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11015A |
City: | Smiths Falls |
Suggested Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:77,776 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3512 |
City: | Smiths Falls |
2019 Hyundai Kona 2.0L Preferred
Suggested Price: | $27,551 |
Price does not include taxes and licensing fees.
Mileage:15,850 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3513 |
City: | Smiths Falls |
2019 Hyundai Tucson Essential w/Safety Package 4dr All-Wheel Drive
Suggested Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:52,181 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3511 |
City: | Smiths Falls |
Suggested Price: | $20,551 |
Price does not include taxes and licensing fees.
Mileage:105,646 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3514 |
City: | Smiths Falls |
Suggested Price: | $19,991 |
Price does not include taxes and licensing fees.
Mileage:135,037 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11030A |
City: | Smiths Falls |
Loading More Vehicles ...
