Used Hyundai for Sale in Smiths Falls
2025 Hyundai Kona 1.6T N Line Ultimate w/Two-Tone Roof 4dr All-Wheel Drive
Suggested Price: | $38,981 |
Price does not include taxes and licensing fees.
Mileage:316 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3696 |
City: | Smiths Falls |
2024 Hyundai Elantra ESSENTIAL 4dr Sedan
Suggested Price: | $28,981 |
Price does not include taxes and licensing fees.
Mileage:1,353 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13387A |
City: | Smiths Falls |
2024 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Suggested Price: | $31,981 |
Price does not include taxes and licensing fees.
Mileage:15,591 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3694 |
City: | Smiths Falls |
2024 Hyundai Tucson Trend 4dr All-Wheel Drive
Suggested Price: | $38,981 |
Price does not include taxes and licensing fees.
Mileage:17,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3666 |
City: | Smiths Falls |
2024 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Suggested Price: | $43,981 |
Price does not include taxes and licensing fees.
Mileage:31,295 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3665 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Suggested Price: | $27,481 |
Price does not include taxes and licensing fees.
Mileage:39,155 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3672 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred 4dr Sedan
Suggested Price: | $25,981 |
Price does not include taxes and licensing fees.
Mileage:54,736 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 13364A |
City: | Smiths Falls |
2023 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
Suggested Price: | $32,981 |
Price does not include taxes and licensing fees.
Mileage:29,346 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3690 |
City: | Smiths Falls |
2023 Hyundai Santa Cruz Trend All-Wheel Drive
Suggested Price: | $37,981 |
Price does not include taxes and licensing fees.
Mileage:32,448 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3647 |
City: | Smiths Falls |
Loading More Vehicles ...