Used Hyundai for Sale in Smiths Falls
2023 Hyundai Elantra ESSENTIAL 4dr Sedan
Suggested Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:154 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3557 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Suggested Price: | $32,551 |
Price does not include taxes and licensing fees.
Mileage:444 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3559 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred 4dr Sedan
Suggested Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:23,971 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3560 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Suggested Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:94 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3562 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Suggested Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:56 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3563 |
City: | Smiths Falls |
2023 Hyundai Elantra Preferred 4dr Sedan
Suggested Price: | $32,442 |
Price does not include taxes and licensing fees.
Mileage:665 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3568 |
City: | Smiths Falls |
2022 Hyundai Elantra Ultimate 4dr Sedan
Suggested Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3566A |
City: | Smiths Falls |
Suggested Price: | $29,221 |
Price does not include taxes and licensing fees.
Mileage:70,995 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3569 |
City: | Smiths Falls |
Suggested Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:40,249 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12026B |
City: | Smiths Falls |
Loading More Vehicles ...
