Used Hyundai Tucson for Sale in Smiths Falls
2024 Hyundai Tucson Trend 4dr All-Wheel Drive
Suggested Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:17,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3666 |
City: | Smiths Falls |
2023 Hyundai Tucson Preferred 4dr All-Wheel Drive
Suggested Price: | $35,981 |
Price does not include taxes and licensing fees.
Mileage:39,772 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3657 |
City: | Smiths Falls |
2023 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Suggested Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:28,828 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3667 |
City: | Smiths Falls |
2023 Hyundai Tucson Preferred 4dr All-Wheel Drive
Suggested Price: | $35,950 |
Price does not include taxes and licensing fees.
Mileage:23,518 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3683 |
City: | Smiths Falls |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Suggested Price: | $30,981 |
Price does not include taxes and licensing fees.
Mileage:34,800 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3653 |
City: | Smiths Falls |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Suggested Price: | $29,981 |
Price does not include taxes and licensing fees.
Mileage:60,124 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3655 |
City: | Smiths Falls |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Suggested Price: | $30,338 |
Price does not include taxes and licensing fees.
Mileage:56,586 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3658 |
City: | Smiths Falls |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Suggested Price: | $34,981 |
Price does not include taxes and licensing fees.
Mileage:50,652 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3688 |
City: | Smiths Falls |
2022 Hyundai Tucson Preferred 4dr All-Wheel Drive
Suggested Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:37,697 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3693 |
City: | Smiths Falls |
Loading More Vehicles ...