Used Hyundai Santa Fe for Sale in Smiths Falls
Suggested Price: | $29,744 |
Price does not include taxes and licensing fees.
Mileage:83,783 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13611A |
City: | Smiths Falls |
Suggested Price: | $26,874 |
Price does not include taxes and licensing fees.
Mileage:92,604 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13359AA |
City: | Smiths Falls |
Suggested Price: | $26,137 |
Price does not include taxes and licensing fees.
Mileage:36,201 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13609A |
City: | Smiths Falls |
2019 Hyundai Santa Fe Preferred 2.4
Suggested Price: | $22,264 |
Price does not include taxes and licensing fees.
Mileage:76,974 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13554A |
City: | Smiths Falls |
2019 Hyundai Santa Fe Ultimate 2.0
Suggested Price: | $22,164 |
Price does not include taxes and licensing fees.
Mileage:113,549 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13548A |
City: | Smiths Falls |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:254,692 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 13535AA |
City: | Smiths Falls |
Loading More Vehicles ...
