Used Hyundai for Sale in Smiths Falls
Suggested Price: | $52,551 |
Price does not include taxes and licensing fees.
Mileage:25,881 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11023A |
City: | Smiths Falls |
2020 Hyundai Venue Preferred 4dr Front-Wheel Drive
Suggested Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:35,672 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3509 |
City: | Smiths Falls |
Suggested Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:109,468 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11020A |
City: | Smiths Falls |
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:50,275 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11015A |
City: | Smiths Falls |
Loading More Vehicles ...
