Used Hyundai for Sale in Smiths Falls
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Demo
Price: | $32,499 |
Price does not include taxes and licensing fees.
Mileage:15,006 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3240 |
City: | Smiths Falls |
2020 Hyundai Kona 2.0L Preferred
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:17,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 102931 |
City: | Smiths Falls |
2020 Hyundai Kona 2.0L Preferred
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:17,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 102831 |
City: | Smiths Falls |
Demo
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:16,734 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Teal |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3243 |
City: | Smiths Falls |
2020 Hyundai Santa Fe Ultimate 2.0
Price: | $45,200 |
Price does not include taxes and licensing fees.
Mileage:16,238 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3223 |
City: | Smiths Falls |
Factory demo
Demo
Price: | $38,300 |
Price does not include taxes and licensing fees.
Mileage:2,227 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3244 |
City: | Smiths Falls |
2020 Hyundai Venue Ultimate w/Black Interior (IVT)
Preferred PKG rental return.
Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:14,757 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3229 |
City: | Smiths Falls |
low mileage and excellent condition.
Rental return
Price: | $25,795 |
Price does not include taxes and licensing fees.
Mileage:45,005 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3200 |
City: | Smiths Falls |
Rental return. Very good condition. Preferred package!
Rental return
Price: | $23,250 |
Price does not include taxes and licensing fees.
Mileage:57,551 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3232 |
City: | Smiths Falls |
Loading More Vehicles ...
