Used Hyundai for Sale in Smiths Falls
Suggested Price: | $29,221 |
Price does not include taxes and licensing fees.
Mileage:70,995 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3569 |
City: | Smiths Falls |
Suggested Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:40,249 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12026B |
City: | Smiths Falls |
2022 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Suggested Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:66,491 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3574 |
City: | Smiths Falls |
2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Suggested Price: | $31,551 |
Price does not include taxes and licensing fees.
Mileage:78,262 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3578 |
City: | Smiths Falls |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Suggested Price: | $24,771 |
Price does not include taxes and licensing fees.
Mileage:80,746 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3570 |
City: | Smiths Falls |
Suggested Price: | $34,551 |
Price does not include taxes and licensing fees.
Mileage:87,011 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12073A |
City: | Smiths Falls |
2019 Hyundai Santa Fe Luxury 2.0 (A8) 4dr All-Wheel Drive
Suggested Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:75,985 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12065A |
City: | Smiths Falls |
Suggested Price: | $27,222 |
Price does not include taxes and licensing fees.
Mileage:61,003 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12079-1 |
City: | Smiths Falls |
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:78,001 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12070A |
City: | Smiths Falls |
Loading More Vehicles ...
