Used Hyundai Kona for Sale in Smiths Falls
2023 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Suggested Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:17,700 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12030A-1 |
City: | Smiths Falls |
2021 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
Suggested Price: | $27,221 |
Price does not include taxes and licensing fees.
Mileage:28,535 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3544 |
City: | Smiths Falls |
2019 Hyundai Kona 2.0L Preferred
Suggested Price: | $24,771 |
Price does not include taxes and licensing fees.
Mileage:15,850 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3513 |
City: | Smiths Falls |
2019 Hyundai Kona 1.6T Ultimate
Suggested Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:73,855 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3542 |
City: | Smiths Falls |
2019 Hyundai Kona 2.0L Essential (A6) 4dr Front-Wheel Drive
Suggested Price: | $27,772 |
Price does not include taxes and licensing fees.
Mileage:22,632 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12003A |
City: | Smiths Falls |
Loading More Vehicles ...
