Used Hyundai Tucson for Sale in Smiths Falls
2023 Hyundai Tucson Preferred 4dr All-Wheel Drive
Suggested Price: | $35,981 |
Price does not include taxes and licensing fees.
Mileage:39,772 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3657 |
City: | Smiths Falls |
2023 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Suggested Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:28,828 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3667 |
City: | Smiths Falls |
2023 Hyundai Tucson Preferred 4dr All-Wheel Drive
Suggested Price: | $35,950 |
Price does not include taxes and licensing fees.
Mileage:23,518 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3683 |
City: | Smiths Falls |
Loading More Vehicles ...