Used Hyundai for Sale in Smiths Falls
2022 Hyundai Elantra Ultimate 4dr Sedan
Suggested Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:26,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3566A |
City: | Smiths Falls |
Suggested Price: | $29,221 |
Price does not include taxes and licensing fees.
Mileage:70,995 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3569 |
City: | Smiths Falls |
Suggested Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:40,249 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12026B |
City: | Smiths Falls |
2022 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Suggested Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:66,491 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3574 |
City: | Smiths Falls |
2022 Hyundai Sonata Sport 4dr Sedan
Suggested Price: | $32,221 |
Price does not include taxes and licensing fees.
Mileage:75,605 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3577 |
City: | Smiths Falls |
Loading More Vehicles ...
