Used Cars, SUVs, Trucks for Sale in Smiths Falls
Suggested Price: | $51,771 |
Price does not include taxes and licensing fees.
Mileage:25,881 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11023A |
City: | Smiths Falls |
Suggested Price: | $49,991 |
Price does not include taxes and licensing fees.
Mileage:52,415 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3516 |
City: | Smiths Falls |
Suggested Price: | $39,991 |
Price does not include taxes and licensing fees.
Mileage:50,275 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11015A |
City: | Smiths Falls |
Suggested Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:77,776 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3512 |
City: | Smiths Falls |
Suggested Price: | $52,922 |
Price does not include taxes and licensing fees.
Mileage:41,674 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | P3510 |
City: | Smiths Falls |
Loading More Vehicles ...
