Used Hyundai Santa Fe for Sale in Smiths Falls
2019 Hyundai Santa Fe Preferred 2.4
Suggested Price: | $22,764 |
Price does not include taxes and licensing fees.
Mileage:76,974 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13554A |
City: | Smiths Falls |
2019 Hyundai Santa Fe Ultimate 2.0
Suggested Price: | $22,964 |
Price does not include taxes and licensing fees.
Mileage:113,549 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13548A |
City: | Smiths Falls |
Loading More Vehicles ...
