Used Cars, SUVs, Trucks for Sale in Smiths Falls
Demo
Price: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:14,714 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Sport Yellow |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3239 |
City: | Smiths Falls |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Demo
Price: | $32,499 |
Price does not include taxes and licensing fees.
Mileage:15,006 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3240 |
City: | Smiths Falls |
2020 Hyundai Kona 2.0L Preferred 4dr All-wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:17,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 102931 |
City: | Smiths Falls |
2020 Hyundai Kona 2.0L Preferred 4dr All-wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:17,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 102831 |
City: | Smiths Falls |
2020 Hyundai Kona 2.0L Luxury 4dr All-wheel Drive
Demo
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:16,734 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Teal |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3243 |
City: | Smiths Falls |
Demo
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:17,206 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3236 |
City: | Smiths Falls |
Demo
Price: | $38,500 |
Price does not include taxes and licensing fees.
Mileage:11,379 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3242 |
City: | Smiths Falls |
2020 Hyundai Tucson Ultimate 4dr All-wheel Drive
Demo
Price: | $38,300 |
Price does not include taxes and licensing fees.
Mileage:2,227 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3244 |
City: | Smiths Falls |
2020 Hyundai Venue Ultimate w/Black Interior (IVT)
Preferred PKG rental return.
Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:14,757 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3229 |
City: | Smiths Falls |
low mileage and excellent condition.
Loading More Vehicles ...
