New Hyundai for Sale in Smiths Falls
2021 Hyundai Elantra Preferred
Preferred Tech IVT
Price: $25,524Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10286 |
City: | Smiths Falls |
2021 Hyundai Elantra Preferred
Preferred
Price: $24,024Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10281 |
City: | Smiths Falls |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10283 |
City: | Smiths Falls |
Price: $30,024
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10288 |
City: | Smiths Falls |
2021 Hyundai Palisade ESSENTIAL
8 passenger!!
Price: $41,324Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10226 |
City: | Smiths Falls |
2021 Hyundai Palisade Ultimate Calligraphy
What a Beauty!!!
Price: $56,909Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10223 |
City: | Smiths Falls |
Price: $32,524
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10265 |
City: | Smiths Falls |
Ultimate
Price: $40,324Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10263 |
City: | Smiths Falls |
2021 Hyundai Tucson Preferred w/Trend Package
Price: $34,824Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Sport Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10279 |
City: | Smiths Falls |
Loading More Vehicles ...
