New Hyundai Palisade for Sale in Smiths Falls
Suggested Price: | $64,445 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13415 |
City: | Smiths Falls |
2025 Hyundai Palisade Preferred 4dr All-Wheel Drive
Suggested Price: | $55,693 |
Price does not include taxes and licensing fees.
Finance from $341*(Bi-weekly)$55,693 x 96 Months @ 6.29% APR (estimated financing rate, cost of borrowing $15,248).
$0 down payment.
Plus HST and License.
Lease from$298*(Bi-weekly)$55,693 x 60 Months @ 6.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $15,152, estimated buyout $31,745).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13461 |
City: | Smiths Falls |
Suggested Price: | $60,196 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13488 |
City: | Smiths Falls |
Suggested Price: | $60,693 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13496 |
City: | Smiths Falls |
Suggested Price: | $60,796 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13520 |
City: | Smiths Falls |
2024 Hyundai Palisade Preferred 4dr All-Wheel Drive
AWD, Bluetooth, Camera
Suggested Price: | $54,893 |
Our Price: | $50,245 |
Price does not include taxes and licensing fees.
Finance from $332*(Bi-weekly)$54,893 x 96 Months @ 5.99% APR (estimated financing rate, cost of borrowing $14,261).
$0 down payment.
Plus HST and License.
Lease from$301*(Bi-weekly)$54,893 x 60 Months @ 6.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $14,763, estimated buyout $30,191).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13188 |
City: | Smiths Falls |
2025 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13579 |
City: | Smiths Falls |
2025 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13581 |
City: | Smiths Falls |
2025 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
Suggested Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 13617 |
City: | Smiths Falls |
Loading More Vehicles ...
