New Hyundai Tucson for Sale in Smiths Falls
Price: | $32,524 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10265 |
City: | Smiths Falls |
Ultimate
Price: | $40,324 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10263 |
City: | Smiths Falls |
2021 Hyundai Tucson Preferred w/Trend Package
Price: | $34,824 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Sport Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10279 |
City: | Smiths Falls |
Price: | $30,524 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 10267 |
City: | Smiths Falls |
Price: | $32,524 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 10262 |
City: | Smiths Falls |
Loading More Vehicles ...
